<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goeshi.com</title>
	<atom:link href="http://goeshi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://goeshi.com</link>
	<description>Graphic and multimedia design splurge</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Technology &#8211; Wireframe concept</title>
		<link>http://goeshi.com/2012/01/wireframe-concept-render/</link>
		<comments>http://goeshi.com/2012/01/wireframe-concept-render/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:23:24 +0000</pubDate>
		<dc:creator>Goeshi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[corin]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[goeshi]]></category>
		<category><![CDATA[render]]></category>

		<guid isPermaLink="false">http://goeshi.com/?p=793</guid>
		<description><![CDATA[A concept render I produced to demonstrate applied technologies.]]></description>
			<content:encoded><![CDATA[<p>A concept render I produced to demonstrate applied technologies.</p>
<p><img class="aligncenter size-full wp-image-795" title="Wireframe-MiniHip-main" src="http://goeshi.com/wp-content/uploads/2012/01/Wireframe-MiniHip-main.png" alt="" width="640" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://goeshi.com/2012/01/wireframe-concept-render/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;J 360 advert</title>
		<link>http://goeshi.com/2011/11/bj-360-advert/</link>
		<comments>http://goeshi.com/2011/11/bj-360-advert/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:22:47 +0000</pubDate>
		<dc:creator>Goeshi</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[corin]]></category>
		<category><![CDATA[ecima]]></category>
		<category><![CDATA[goeshi]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://goeshi.com/?p=712</guid>
		<description><![CDATA[An advert concept for the upcoming JBJS spin-off journal. The concept expands on the original idea of shielding the plastic from oxidation.]]></description>
			<content:encoded><![CDATA[<p>An advert concept for the upcoming JBJS spin-off journal. The concept expands on the <a href="http://goeshi.com/2011/11/vitamin-e-poly-flyer/">original</a> idea of shielding the plastic from oxidation.</p>
<p><img class="aligncenter size-full wp-image-709" title="ecima" src="http://goeshi.com/wp-content/uploads/2011/11/ecima.png" alt="" width="640" height="905" /></p>
]]></content:encoded>
			<wfw:commentRss>http://goeshi.com/2011/11/bj-360-advert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;J 360 Inside cover</title>
		<link>http://goeshi.com/2011/11/bj-360-advert/</link>
		<comments>http://goeshi.com/2011/11/bj-360-advert/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:25:13 +0000</pubDate>
		<dc:creator>Goeshi</dc:creator>
				<category><![CDATA[Promo]]></category>

		<guid isPermaLink="false">http://goeshi.com/?p=733</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://goeshi.com/2011/11/bj-360-advert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient information brochure</title>
		<link>http://goeshi.com/2011/11/patient-information-brochure/</link>
		<comments>http://goeshi.com/2011/11/patient-information-brochure/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 21:27:11 +0000</pubDate>
		<dc:creator>Goeshi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[corin]]></category>
		<category><![CDATA[goeshi]]></category>
		<category><![CDATA[patient brochure]]></category>
		<category><![CDATA[render]]></category>

		<guid isPermaLink="false">http://goeshi.com/?p=754</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-755" title="patient_guide_photo1" src="http://goeshi.com/wp-content/uploads/2011/11/patient_guide_photo1.png" alt="" width="640" height="420" /></p>
]]></content:encoded>
			<wfw:commentRss>http://goeshi.com/2011/11/patient-information-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin E poly campaign</title>
		<link>http://goeshi.com/2011/11/vitamin-e-poly-flyer/</link>
		<comments>http://goeshi.com/2011/11/vitamin-e-poly-flyer/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 20:53:05 +0000</pubDate>
		<dc:creator>Goeshi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[corin]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecima]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[goeshi]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://goeshi.com/?p=741</guid>
		<description><![CDATA[A new identity and a 6pp flyer for the new ECiMa polyethylene. The idea was to market the material&#8217;s ability to shield oxidation which allowed for some artistic license rather than focusing on the material itself, which was essentially a beige plastic.]]></description>
			<content:encoded><![CDATA[<p>A new identity and a 6pp flyer for the new ECiMa polyethylene. The idea was to market the material&#8217;s ability to shield oxidation which allowed for some artistic license rather than focusing on the material itself, which was essentially a beige plastic.</p>
<p><img class="aligncenter size-full wp-image-742" title="ecima_flyers_photo" src="http://goeshi.com/wp-content/uploads/2011/11/ecima_flyers_photo.png" alt="" width="640" height="324" /></p>
]]></content:encoded>
			<wfw:commentRss>http://goeshi.com/2011/11/vitamin-e-poly-flyer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MiniHip media</title>
		<link>http://goeshi.com/2011/11/minihip-media/</link>
		<comments>http://goeshi.com/2011/11/minihip-media/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:35:24 +0000</pubDate>
		<dc:creator>Goeshi</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[corin]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[goeshi]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[minihip]]></category>

		<guid isPermaLink="false">http://goeshi.com/?p=381</guid>
		<description><![CDATA[The MiniHip Media disk was created to provide surgeons with all the information they could want about the MiniHip&#8217;s surgical technique on a single CD. The disk contained a full-length 3D rendered animation of the surgical technique as well as over 2 hours of edited live surgical video. All of this was then wrapped up [...]]]></description>
			<content:encoded><![CDATA[<p>The MiniHip Media disk was created to provide surgeons with all the information they could want about the MiniHip&#8217;s surgical technique on a single CD.</p>
<p>The disk contained a full-length 3D rendered animation of the surgical technique as well as over 2 hours of edited live surgical video. All of this was then wrapped up into a custom-made video interface, branded to suit the new product.</p>
<p><img class="aligncenter size-full wp-image-751" title="minihip_screengrabs" src="http://goeshi.com/wp-content/uploads/2011/11/minihip_screengrabs.png" alt="" width="640" height="329" /></p>
]]></content:encoded>
			<wfw:commentRss>http://goeshi.com/2011/11/minihip-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical flyers</title>
		<link>http://goeshi.com/2011/11/technical-flyers/</link>
		<comments>http://goeshi.com/2011/11/technical-flyers/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 21:57:07 +0000</pubDate>
		<dc:creator>Goeshi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[corin]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[goeshi]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://goeshi.com/?p=761</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-762" title="technical_flyers_photo1" src="http://goeshi.com/wp-content/uploads/2011/11/technical_flyers_photo1.png" alt="" width="641" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://goeshi.com/2011/11/technical-flyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yayu</title>
		<link>http://goeshi.com/2011/11/yayu/</link>
		<comments>http://goeshi.com/2011/11/yayu/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:50:10 +0000</pubDate>
		<dc:creator>Goeshi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[goeshi]]></category>
		<category><![CDATA[stencil]]></category>
		<category><![CDATA[stripes]]></category>
		<category><![CDATA[yayu]]></category>

		<guid isPermaLink="false">http://goeshi.com/?p=580</guid>
		<description><![CDATA[This was a stencil design I did as part of a stripy phase I went through &#8230; i want it as a T-shirt but haven&#8217;t got around to screening it yet.]]></description>
			<content:encoded><![CDATA[<p>This was a stencil design I did as part of a stripy phase I went through &#8230; i want it as a T-shirt but haven&#8217;t got around to screening it yet.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-632" title="Yayu" src="http://goeshi.com/wp-content/uploads/2011/11/Yayu.png" alt="" width="640" height="746" /></p>
]]></content:encoded>
			<wfw:commentRss>http://goeshi.com/2011/11/yayu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy branding</title>
		<link>http://goeshi.com/2011/11/corin-academy/</link>
		<comments>http://goeshi.com/2011/11/corin-academy/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:29:03 +0000</pubDate>
		<dc:creator>Goeshi</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[corin]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[goeshi]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://goeshi.com/?p=413</guid>
		<description><![CDATA[Logo and brand identity created for the Corin Academy, the education branch of Corin. The identity reflects the professionalism with which the Academy operates. The organisation&#8217;s progressive image is also reinforced through use of  interactive Flash media and online solutions.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-728" title="academy_flyers_photo" src="http://goeshi.com/wp-content/uploads/2011/11/academy_flyers_photo.png" alt="" width="640" height="250" /></p>
<p style="text-align: left;">Logo and brand identity created for the Corin Academy, the education branch of Corin. The identity reflects the professionalism with which the Academy operates. The organisation&#8217;s progressive image is also reinforced through use of  <a href="http://goeshi.com/2011/08/interactive-presentation-cd/">interactive Flash media</a> and online solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://goeshi.com/2011/11/corin-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wheat Chair</title>
		<link>http://goeshi.com/2011/11/the-wheat-chair/</link>
		<comments>http://goeshi.com/2011/11/the-wheat-chair/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:31:48 +0000</pubDate>
		<dc:creator>Goeshi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[goeshi]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[wheat chair]]></category>

		<guid isPermaLink="false">http://goeshi.com/?p=561</guid>
		<description><![CDATA[Here&#8217;s something I found from a couple of years back. An exploration in to what it means to truly make something out of a material. I started by taking the basic structure of wheat, and simplified it down using a Lindenmeyer System. From here i was able to exploit certain parameters to transform the structure [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s something I found from a couple of years back. An exploration in to what it means to truly make something out of a material.</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-563" title="wheat_broken" src="http://goeshi.com/wp-content/uploads/2011/11/wheat_broken.png" alt="" width="640" height="200" />I started by taking the basic structure of wheat, and simplified it down using a <a title="Lindenmeyer System" href="http://en.wikipedia.org/wiki/L-system" target="_blank">Lindenmeyer System</a>. From here i was able to exploit certain parameters to transform the structure through 180 degrees of change. Overlaying the results and &#8216;skinning&#8217; it in a smooth curve looks something like this.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-566" title="wheat_reformed" src="http://goeshi.com/wp-content/uploads/2011/11/wheat_reformed.png" alt="" width="640" height="400" /></p>
<p>The structure is completely dictated by the original algorithm, and it&#8217;s form dictated what it eventually became labelled &#8230; a &#8216;chair&#8217;. I built the final structure out of wood. It was bloody uncomfortable to sit on so labeling it a &#8216;chair&#8217; was being kind.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-565" title="wheat_photo" src="http://goeshi.com/wp-content/uploads/2011/11/wheat_photo.png" alt="" width="640" height="233" /></p>
]]></content:encoded>
			<wfw:commentRss>http://goeshi.com/2011/11/the-wheat-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

